
Reference Monday’s post on June is Invasives Species Month in Wisconsin. There are currently a total of 146 regulated terrestrial invasive species listed under Wisconsin’s NR 40 Rule. Although there are many species with which I wasn’t familiar, there were several I was surprised to not see listed. I found them under “non-regulated species,” which means they are on a watch list.
POSSIBLE ALIEN INVADERS
Classification | Common Name | Scientific Name |
Non-Restricted | Chinese silvergrass, Eulalia | Miscanthus sinensis |
Non-Restricted | European cranberry bush, European highbush | Viburnum opulus |
Non-Restricted | Field bindweed | Convolvulus arvensis |
Non-restricted | Reed canary grass | Phalaris arundinacea |
Caution | Star-of-Bethlehem | Ornithogalum umbellatum |
Caution | Watercress | Nasturtium officinale |
ALIEN INVADERS
I thought it would be interesting to see how many plants from the regulated list were familiar to me. It’s a surprisingly long list. See how many you recognize.
Classification | Common Name | Scientific Name |
Prohibited | Asian loeseneri bittersweet | Celastrus loeseneri |
Prohibited | Common barberry | Berberis vulgaris |
Prohibited | Floating marsh pennywort | Hydrocotyle ranunculoides |
Prohibited | Giant hogweed | Heracleum mantegazzianum |
Prohibited | Giant knotweed | Fallopia sachalinensis or Polygonum sachalinense |
Prohibited | Giant reed | Arundo donax |
Prohibited | Japanese wisteria | Wisteria floribunda |
Prohibited | Kudzu | Pueraria montana or P. lobata |
Prohibited | Lesser celandine | Ranunculus ficaria |
Prohibited | Porcelain berry | Ampelopsis brevipedunculata |
Prohibited/Restricted | Amur honeysuckle | Lonicera maackii |
Prohibited/Restricted | Japanese hedgeparsley or erect hedgeparsley | Torilis japonica |
Prohibited/Restricted | Phragmites or Common reed non-native ecotype | Phragmites australis non-native ecotype |
Prohibited/Restricted | Poison hemlock | Conium maculatum |
Prohibited/Restricted | Tall or reed mannagrass | Glyceria maxima |
Restricted | Amur maple | Acer tataricum subsp. ginnala |
Restricted | Autumn olive | Elaeagnus umbellata |
Restricted | Bell’s or showy bush honeysuckle | Lonicera x bella |
Restricted | Bishop’s goutweed | Aegopodium podagraria |
Restricted | Black (European) alder | Alnus glutinosa |
Restricted | Black locust | Robinia pseudoacacia |
Restricted | Burning bush | Euonymus alatus |
Restricted | Canada thistle | Cirsium arvense |
Restricted | Celandine | Chelidonium majus |
Restricted | Common buckthorn | Rhamnus cathartica |
Restricted | Common teasel | Dipsacus sylvestris or Dipsacus fullonum |
Restricted | Creeping bellflower | Campanula rapunculoides |
Restricted | Crown vetch | Coronilla varia |
Restricted | Curly-leaf pondweed | Potamogeton crispus |
Restricted | Cut-leaved teasel | Dipsacus laciniatus |
Restricted | Cypress spurge | Euphorbia cyparissias |
Restricted | Dame’s rocket | Hesperis matronalis |
Restricted | Eurasian watermilfoil | Myriophyllum spicatum |
Restricted | Garden heliotrope or Valerian | Valeriana officinalis |
Restricted | Garden yellow loosestrife | Lysimachia vulgaris |
Restricted | Garlic mustard | Alliaria petiolata |
Restricted | Glossy buckthorn | Rhamnus frangula or Frangula alnus |
Restricted | Helleborine orchid | Epipactis helleborine |
Restricted | Hybrid cattail | Typha x glauca |
Restricted | Japanese barberry | Berberis thunbergii |
Restricted | Japanese knotweed | Fallopia japonica or Polygonum cuspidatum |
Restricted | Leafy spurge | Euphorbia esula |
Restricted | Moneywort | Lysimachia nummularia (or L. nummelaria) |
Restricted | Multiflora rose | Rosa multiflora |
Restricted | Musk thistle or Nodding thistle | Carduus nutans |
Restricted | Narrow-leaf cattail | Typha angustifolia |
Restricted | Oriental bittersweet | Celastrus orbiculatus |
Restricted | Purple loosestrife | Lythrum salicaria |
Restricted | ribbon grass or gardener’s garters and other ornamental variegated varieties and cultivars. | Phalaris arundinacea var. picta |
Restricted | Russian olive | Elaeagnus angustifolia |
Restricted | Scarlet pimpernel or Burnet saxifrage | Pimpinella saxifraga |
Restricted | Siberian elm | Ulmus pumila |
Restricted | Spotted knapweed | Centaurea biebersteinii, Centaurea maculosa or Centaurea stoebe |
Restricted | Tansy | Tanacetum vulgare |
Restricted | Tartarian honeysuckle | Lonicera tatarica |
Restricted | Tree of heaven | Ailanthus altissima |
Restricted | White bedstraw | Galium mollugo |
Restricted | White mulberry | Morus alba |
Restricted | White poplar | Populus alba |
Restricted | Wild parsnip | Pastinaca sativa |
Restricted | Woodland forget-me-not | Myosotis sylvatica (or M. sylvaticum) |
Restricted | Wormwood | Artemisia absinthium |
Restricted | Yellow iris | Iris pseudacorus |
Many of these are heritage garden plants, that I hope no one roots up in my garden. This yellow iris is the fleur de lis to me. Should all the gentians be addedtothis list.
There is an article in the current Martha Stewart Living about this place in Wisconsin. Now, personally the cathedral like ceiling of the barn resembles a church to me. There are twenty acres of wildflowers that, have to be worth seeing..all maintenance done on weekends. Withtime for hot tubbing,
Hi! Cindy — I have some “heritage” plants also, but I try to keep them under control. Deadheading is a must!
Unfortunately Martha Stewart’s article doesn’t dwell on the wildflowers. Would have been some great photos to add to the slide show. https://www.marthastewart.com/1541132/lost-creek-farm-pepin-wisconsin-weekend-home-tour
What does “restricted” mean to the private property owner? I am surrounded by properties that allow many of the invaders to grow, and there seems to be no recourse through the local government. I live in DuPage County, IL, so the list is probably slightly different. Of course, I struggle to control them on my own property but this year, especially, with the heavy rains, I am overwhelmed. Dames Rocket is prolific at the edges of my yard, and I can’t keep up. Then there are the non-listed, probably native plants that have sticky seeds that cling to my dog which I am also giving up on. It’s less work to groom the dog daily than pull all the weeds.
Last year, I called the county regarding trash in a neighbor’s yard that invariably ends up in the drainage swale at the back of my property. Apparently they were given a citation and a period of six weeks to clean up their yard, but nothing really changed. I asked the county agent about fallen trees also blocking the flow of water, and she informed me that “if nature put it there, we can’t require removal.” Thanks for listening.
I hear you, Pat. I believe the only way to work towards getting rid of invasive species on private property is through the local ordinances. Most municipalities, however, do no employ “weed police,” so their concern is limited. Complaints typically bring some attention to the matter, but as you mentioned nothing typically changes from one instance to the next.
I’m happy to listen. It was good to hear from you, Pat — Donna